Home > Walsall House Prices > Bush Grove

Sold House Prices in Bush Grove

This page displays sold house prices for Bush Grove in Walsall.

Advertisements

Bush Grove in Walsall WS3 consists predominantly of semi-detached houses. Properties on Bush Grove typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £250,000.

  • 6 Bush Grove, Walsall WS3 4BS
    £150,000 Semi-detached house, Freehold 29th September 2006
  • 6 Bush Grove, Walsall WS3 4BS
    £160,000 Semi-detached house, Freehold 20th February 2015
  • 8 Bush Grove, Walsall WS3 4BS
    £174,950 Semi-detached house, Freehold 10th November 2006
  • 10 Bush Grove, Walsall WS3 4BS
    £153,950 Detached house, Leasehold 7th July 2005
  • 10 Bush Grove, Walsall WS3 4BS
    £174,995 Detached house, Leasehold 15th December 2006
  • 10 Bush Grove, Walsall WS3 4BS
    £174,995 Detached house, Freehold 15th December 2006
  • 16 Bush Grove, Walsall WS3 4BS
    £68,500 Semi-detached house, Freehold 25th August 2000
  • 24 Bush Grove, Walsall WS3 4BS
    £57,000 Semi-detached house, Freehold 31st May 1996
  • 26 Bush Grove, Walsall WS3 4BS
    £132,500 Semi-detached house, Freehold 7th November 2014
  • Advertisements

    All sold house price data on Walsall Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Bush Grove

    Map showing Bush Grove in Walsall.