Home > Walsall House Prices > Dartmouth Drive

Sold House Prices in Dartmouth Drive

This page displays sold house prices for Dartmouth Drive in Walsall.

Advertisements

Dartmouth Drive in Walsall WS9 consists predominantly of semi-detached houses. Properties on Dartmouth Drive typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 1 Dartmouth Drive, Walsall WS9 0JP
    £290,000 Detached house, Freehold 28th July 2006
  • 1 Dartmouth Drive, Walsall WS9 0JP
    £168,000 Detached house, Freehold 27th June 2003
  • 5 Dartmouth Drive, Walsall WS9 0JP
    £174,950 Semi-detached house, Freehold 21st October 2005
  • 6 Dartmouth Drive, Walsall WS9 0JP
    £73,095 Semi-detached house, Leasehold 27th September 2007
  • 8 Dartmouth Drive, Walsall WS9 0JP
    £173,000 Semi-detached house, Freehold 3rd August 2007
  • 10 Dartmouth Drive, Walsall WS9 0JP
    £112,000 Terraced house, Leasehold 29th November 2002
  • 12 Dartmouth Drive, Walsall WS9 0JP
    £140,000 Semi-detached house, Freehold 10th January 2011
  • Advertisements

    All sold house price data on Walsall Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Dartmouth Drive

    Map showing Dartmouth Drive in Walsall.