Home > Walsall House Prices > Dickinson Drive

Sold House Prices in Dickinson Drive

This page displays sold house prices for Dickinson Drive in Walsall.

Advertisements

Dickinson Drive in Walsall WS2 consists predominantly of terraced houses. Properties on Dickinson Drive typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.

  • 4 Dickinson Drive, Walsall WS2 9DN
    £53,500 Semi-detached house, Freehold 26th July 2002
  • 7 Dickinson Drive, Walsall WS2 9DL
    £85,000 Semi-detached house, Freehold 12th November 2004
  • 9 Dickinson Drive, Walsall WS2 9DL
    £34,000 Semi-detached house, Freehold 2nd June 1998
  • 9 Dickinson Drive, Walsall WS2 9DL
    £100,000 Semi-detached house, Freehold 13th July 2015
  • 12 Dickinson Drive, Walsall WS2 9DN
    £31,000 Terraced house, Freehold 30th May 1997
  • 13 Dickinson Drive, Walsall WS2 9DL
    £90,000 Terraced house, Freehold 12th April 2007
  • 13 Dickinson Drive, Walsall WS2 9DL
    £90,000 Terraced house, Freehold 1st July 2011
  • 16 Dickinson Drive, Walsall WS2 9DN
    £115,000 Semi-detached house, Freehold 20th January 2006
  • 16 Dickinson Drive, Walsall WS2 9DN
    £38,000 Semi-detached house, Freehold 23rd May 1997
  • 20 Dickinson Drive, Walsall WS2 9DN
    £78,000 Semi-detached house, Freehold 5th April 2005
  • 24 Dickinson Drive, Walsall WS2 9DN
    £115,000 Terraced house, Freehold 4th May 2007
  • 24 Dickinson Drive, Walsall WS2 9DN
    £105,000 Terraced house, Freehold 24th July 2014
  • 24 Dickinson Drive, Walsall WS2 9DN
    £43,500 Terraced house, Freehold 2nd November 2001
  • 25 Dickinson Drive, Walsall WS2 9DL
    £37,500 Terraced house, Freehold 30th April 1997
  • 26 Dickinson Drive, Walsall WS2 9DN
    £125,000 Semi-detached house, Freehold 27th July 2007
  • 26 Dickinson Drive, Walsall WS2 9DN
    £39,500 Semi-detached house, Freehold 10th March 1995
  • 26 Dickinson Drive, Walsall WS2 9DN
    £97,500 Semi-detached house, Freehold 2nd July 2004
  • 28 Dickinson Drive, Walsall WS2 9DN
    £94,000 Semi-detached house, Freehold 23rd May 2012
  • 30 Dickinson Drive, Walsall WS2 9DN
    £37,500 Semi-detached house, Freehold 24th January 1997
  • 33 Dickinson Drive, Walsall WS2 9DL
    £45,000 Terraced house, Freehold 11th March 1998
  • 34 Dickinson Drive, Walsall WS2 9DN
    £80,000 Terraced house, Freehold 23rd December 2004
  • 36 Dickinson Drive, Walsall WS2 9DN
    £40,000 Semi-detached house, Freehold 19th January 2001
  • 37 Dickinson Drive, Walsall WS2 9DL
    £47,000 Semi-detached house, Freehold 28th February 2002
  • 37 Dickinson Drive, Walsall WS2 9DL
    £41,000 Semi-detached house, Freehold 30th June 1998
  • 37 Dickinson Drive, Walsall WS2 9DL
    £105,000 Semi-detached house, Freehold 10th October 2014
  • 37 Dickinson Drive, Walsall WS2 9DL
    £97,000 Semi-detached house, Freehold 10th January 2005
  • 38 Dickinson Drive, Walsall WS2 9DN
    £96,000 Semi-detached house, Freehold 1st October 2010
  • 38 Dickinson Drive, Walsall WS2 9DN
    £32,950 Semi-detached house, Freehold 29th January 1997
  • 41 Dickinson Drive, Walsall WS2 9DL
    £96,000 Terraced house, Freehold 5th May 2006
  • 44 Dickinson Drive, Walsall WS2 9DN
    £60,000 Terraced house, Freehold 15th September 2004
  • 46 Dickinson Drive, Walsall WS2 9DN
    £46,950 Terraced house, Freehold 31st August 2000
  • 46 Dickinson Drive, Walsall WS2 9DN
    £105,000 Terraced house, Freehold 29th October 2010
  • 46 Dickinson Drive, Walsall WS2 9DN
    £73,500 Terraced house, Freehold 22nd November 2002
  • 47 Dickinson Drive, Walsall WS2 9DL
    £42,500 Terraced house, Freehold 14th April 2000
  • 47 Dickinson Drive, Walsall WS2 9DL
    £107,500 Terraced house, Freehold 27th October 2006
  • 47 Dickinson Drive, Walsall WS2 9DL
    £70,500 Terraced house, Freehold 28th February 2003
  • 47 Dickinson Drive, Walsall WS2 9DL
    £45,500 Terraced house, Freehold 24th August 2001
  • 51 Dickinson Drive, Walsall WS2 9DL
    £81,000 Terraced house, Freehold 2nd June 2012
  • 52 Dickinson Drive, Walsall WS2 9DP
    £115,000 Terraced house, Freehold 9th November 2007
  • 54 Dickinson Drive, Walsall WS2 9DP
    £34,500 Terraced house, Freehold 27th October 1995
  • 54 Dickinson Drive, Walsall WS2 9DP
    £81,500 Terraced house, Freehold 9th July 2004
  • 56 Dickinson Drive, Walsall WS2 9DP
    £102,500 Terraced house, Freehold 28th October 2005
  • 56 Dickinson Drive, Walsall WS2 9DP
    £90,000 Terraced house, Freehold 18th December 2014
  • 58 Dickinson Drive, Walsall WS2 9DP
    £78,950 Semi-detached house, Freehold 28th November 2003
  • 59 Dickinson Drive, Walsall WS2 9DL
    £46,000 Terraced house, Freehold 30th March 2001
  • 59 Dickinson Drive, Walsall WS2 9DL
    £43,000 Terraced house, Freehold 28th April 2000
  • 59 Dickinson Drive, Walsall WS2 9DL
    £38,000 Terraced house, Freehold 26th June 1996
  • 60 Dickinson Drive, Walsall WS2 9DP
    £75,000 Semi-detached house, Freehold 24th March 2009
  • 62 Dickinson Drive, Walsall WS2 9DP
    £91,000 Semi-detached house, Freehold 27th February 2004
  • 62 Dickinson Drive, Walsall WS2 9DP
    £57,000 Semi-detached house, Freehold 13th June 2003
  • 62 Dickinson Drive, Walsall WS2 9DP
    £110,000 Semi-detached house, Freehold 12th December 2006
  • 63 Dickinson Drive, Walsall WS2 9DL
    £50,100 Terraced house, Freehold 18th January 2002
  • 65 Dickinson Drive, Walsall WS2 9DL
    £84,000 Terraced house, Freehold 19th April 2004
  • 65 Dickinson Drive, Walsall WS2 9DL
    £37,750 Terraced house, Freehold 29th March 1996
  • 65 Dickinson Drive, Walsall WS2 9DL
    £91,000 Terraced house, Freehold 10th May 2004
  • 67 Dickinson Drive, Walsall WS2 9DL
    £38,000 Semi-detached house, Freehold 24th July 1995
  • 67 Dickinson Drive, Walsall WS2 9DL
    £70,000 Terraced house, Freehold 18th September 2013
  • 70 Dickinson Drive, Walsall WS2 9DP
    £92,500 Terraced house, Freehold 8th October 2010
  • 73 Dickinson Drive, Walsall WS2 9DL
    £62,950 Terraced house, Freehold 27th March 2002
  • 73 Dickinson Drive, Walsall WS2 9DL
    £41,000 Terraced house, Freehold 26th May 1995
  • 73 Dickinson Drive, Walsall WS2 9DL
    £67,950 Terraced house, Freehold 12th September 2002
  • 73 Dickinson Drive, Walsall WS2 9DL
    £43,500 Terraced house, Freehold 6th September 1999
  • 74 Dickinson Drive, Walsall WS2 9DP
    £36,250 Terraced house, Freehold 31st May 1996
  • 75 Dickinson Drive, Walsall WS2 9DL
    £36,000 Semi-detached house, Freehold 24th July 1998
  • 76 Dickinson Drive, Walsall WS2 9DP
    £95,000 Terraced house, Freehold 20th August 2015
  • 81 Dickinson Drive, Walsall WS2 9DL
    £39,000 Semi-detached house, Freehold 19th December 1997
  • 83 Dickinson Drive, Walsall WS2 9DL
    £70,500 Semi-detached house, Freehold 15th June 2007
  • 84 Dickinson Drive, Walsall WS2 9DP
    £46,950 Semi-detached house, Freehold 23rd August 2000
  • 87 Dickinson Drive, Walsall WS2 9DR
    £38,500 Terraced house, Freehold 11th July 1997
  • 88 Dickinson Drive, Walsall WS2 9DP
    £37,500 Terraced house, Freehold 10th May 1997
  • 89 Dickinson Drive, Walsall WS2 9DR
    £44,000 Terraced house, Freehold 3rd July 2000
  • 89 Dickinson Drive, Walsall WS2 9DR
    £115,000 Terraced house, Freehold 15th March 2007
  • 89 Dickinson Drive, Walsall WS2 9DR
    £25,000 Terraced house, Freehold 31st July 1996
  • 92 Dickinson Drive, Walsall WS2 9DP
    £42,500 Semi-detached house, Freehold 11th May 2001
  • 92 Dickinson Drive, Walsall WS2 9DP
    £35,500 Semi-detached house, Freehold 27th July 1998
  • 93 Dickinson Drive, Walsall WS2 9DR
    £61,700 Terraced house, Freehold 12th October 2006
  • 93 Dickinson Drive, Walsall WS2 9DR
    £58,000 Terraced house, Freehold 16th May 2003
  • 94 Dickinson Drive, Walsall WS2 9DP
    £104,000 Semi-detached house, Freehold 16th April 2010
  • 97 Dickinson Drive, Walsall WS2 9DR
    £54,950 Terraced house, Freehold 19th April 2002
  • 100 Dickinson Drive, Walsall WS2 9DP
    £43,000 Terraced house, Freehold 17th November 2000
  • 101 Dickinson Drive, Walsall WS2 9DR
    £33,250 Terraced house, Freehold 13th November 1997
  • 101 Dickinson Drive, Walsall WS2 9DR
    £25,500 Terraced house, Freehold 26th May 1995
  • 101 Dickinson Drive, Walsall WS2 9DR
    £25,500 Terraced house, Freehold 8th September 1995
  • 102 Dickinson Drive, Walsall WS2 9DP
    £57,000 Terraced house, Freehold 20th September 2002
  • 103 Dickinson Drive, Walsall WS2 9DR
    £54,950 Semi-detached house, Freehold 11th July 2002
  • 105 Dickinson Drive, Walsall WS2 9DR
    £40,000 Semi-detached house, Freehold 26th February 1999
  • 107 Dickinson Drive, Walsall WS2 9DR
    £85,000 Terraced house, Freehold 1st May 2013
  • 107 Dickinson Drive, Walsall WS2 9DR
    £26,000 Terraced house, Freehold 23rd June 2000
  • 108 Dickinson Drive, Walsall WS2 9DP
    £48,950 Semi-detached house, Freehold 1st February 2001
  • 108 Dickinson Drive, Walsall WS2 9DP
    £115,000 Semi-detached house, Freehold 6th December 2007
  • 108 Dickinson Drive, Walsall WS2 9DP
    £103,000 Terraced house, Freehold 19th September 2014
  • 111 Dickinson Drive, Walsall WS2 9DR
    £102,144 Semi-detached house, Freehold 15th September 2006
  • 112 Dickinson Drive, Walsall WS2 9DP
    £36,000 Terraced house, Freehold 25th March 1997
  • 113 Dickinson Drive, Walsall WS2 9DR
    £65,000 Semi-detached house, Freehold 10th January 2003
  • 114 Dickinson Drive, Walsall WS2 9DP
    £70,100 Semi-detached house, Freehold 4th July 2003
  • 117 Dickinson Drive, Walsall WS2 9DR
    £82,000 Semi-detached house, Freehold 5th June 2008
  • 119 Dickinson Drive, Walsall WS2 9DR
    £92,500 Semi-detached house, Freehold 7th February 2005
  • 119 Dickinson Drive, Walsall WS2 9DR
    £58,000 Semi-detached house, Freehold 8th August 2002
  • 121 Dickinson Drive, Walsall WS2 9DR
    £42,000 Terraced house, Freehold 6th July 2001
  • 123 Dickinson Drive, Walsall WS2 9DR
    £42,500 Terraced house, Freehold 1st December 1995
  • 123 Dickinson Drive, Walsall WS2 9DR
    £59,950 Terraced house, Freehold 30th April 2002
  • 129 Dickinson Drive, Walsall WS2 9DR
    £38,000 Terraced house, Freehold 30th November 2001
  • 131 Dickinson Drive, Walsall WS2 9DR
    £43,000 Terraced house, Freehold 4th December 1998
  • 137 Dickinson Drive, Walsall WS2 9DR
    £35,000 Terraced house, Freehold 2nd October 1995
  • 145 Dickinson Drive, Walsall WS2 9DR
    £32,500 Terraced house, Freehold 1st June 2001
  • 147 Dickinson Drive, Walsall WS2 9DR
    £21,500 Terraced house, Freehold 26th February 1997
  • 149 Dickinson Drive, Walsall WS2 9DR
    £122,500 Terraced house, Freehold 5th January 2010
  • 151 Dickinson Drive, Walsall WS2 9DR
    £129,500 Terraced house, Freehold 20th June 2014
  • 161 Dickinson Drive, Walsall WS2 9DR
    £123,500 Terraced house, Freehold 14th November 2014
  • 161 Dickinson Drive, Walsall WS2 9DR
    £59,950 Semi-detached house, Freehold 14th June 2002
  • 163 Dickinson Drive, Walsall WS2 9DR
    £79,250 Terraced house, Freehold 24th September 2010
  • 169 Dickinson Drive, Walsall WS2 9DR
    £110,000 Terraced house, Freehold 20th June 2014
  • 169 Dickinson Drive, Walsall WS2 9DR
    £100,000 Terraced house, Freehold 8th October 2009
  • 169 Dickinson Drive, Walsall WS2 9DR
    £42,950 Semi-detached house, Freehold 26th November 1999
  • 171 Dickinson Drive, Walsall WS2 9DR
    £33,000 Terraced house, Freehold 23rd June 1999
  • 171 Dickinson Drive, Walsall WS2 9DR
    £51,500 Terraced house, Freehold 26th April 2002
  • 173 Dickinson Drive, Walsall WS2 9DR
    £30,000 Semi-detached house, Freehold 6th January 1999
  • 177 Dickinson Drive, Walsall WS2 9DR
    £91,950 Terraced house, Freehold 27th February 2004
  • 179 Dickinson Drive, Walsall WS2 9DR
    £111,000 Terraced house, Freehold 19th July 2007
  • 181 Dickinson Drive, Walsall WS2 9DR
    £87,500 Semi-detached house, Freehold 30th January 2004
  • 181 Dickinson Drive, Walsall WS2 9DR
    £43,500 Semi-detached house, Freehold 28th May 1999
  • 185 Dickinson Drive, Walsall WS2 9DR
    £98,000 Terraced house, Freehold 23rd May 2014
  • 185 Dickinson Drive, Walsall WS2 9DR
    £36,500 Semi-detached house, Freehold 19th July 1996
  • 187 Dickinson Drive, Walsall WS2 9DR
    £80,000 Semi-detached house, Freehold 27th January 2012
  • 189 Dickinson Drive, Walsall WS2 9DR
    £38,500 Terraced house, Freehold 17th October 1997
  • 189 Dickinson Drive, Walsall WS2 9DR
    £85,000 Terraced house, Freehold 19th July 2013
  • 189 Dickinson Drive, Walsall WS2 9DR
    £59,950 Terraced house, Freehold 16th October 2002
  • 191 Dickinson Drive, Walsall WS2 9DR
    £64,950 Semi-detached house, Freehold 25th April 2002
  • 191 Dickinson Drive, Walsall WS2 9DR
    £40,000 Semi-detached house, Freehold 26th June 1998
  • 195 Dickinson Drive, Walsall WS2 9DR
    £68,100 Terraced house, Freehold 30th September 2002
  • 201 Dickinson Drive, Walsall WS2 9DR
    £100,000 Terraced house, Freehold 16th September 2005
  • 201 Dickinson Drive, Walsall WS2 9DR
    £58,950 Terraced house, Freehold 4th September 2002
  • 203 Dickinson Drive, Walsall WS2 9DR
    £75,000 Terraced house, Freehold 13th August 2013
  • 205 Dickinson Drive, Walsall WS2 9DR
    £85,000 Terraced house, Freehold 12th March 2010
  • 209 Dickinson Drive, Walsall WS2 9DR
    £107,000 Semi-detached house, Freehold 16th November 2006
  • 217 Dickinson Drive, Walsall WS2 9DR
    £34,000 Semi-detached house, Freehold 28th July 1995
  • Advertisements

    All sold house price data on Walsall Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Dickinson Drive

    Map showing Dickinson Drive in Walsall.