This page displays sold house prices for Fenbourne Close in Walsall.
Fenbourne Close in Walsall WS4 consists predominantly of detached houses. Properties on Fenbourne Close typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £300,000.
£157,500 | Detached house, Freehold | 7th January 2003 |
£245,000 | Detached house, Freehold | 6th February 2015 |
£108,500 | Detached house, Freehold | 9th July 2001 |
£115,000 | Detached house, Freehold | 18th May 2001 |
£148,500 | Detached house, Freehold | 14th April 2003 |
£118,500 | Detached house, Freehold | 1st June 2001 |
£220,000 | Detached house, Freehold | 14th December 2007 |
£249,950 | Detached house, Freehold | 3rd May 2007 |
£250,000 | Detached house, Freehold | 10th September 2014 |
£75,300 | Detached house, Freehold | 12th July 1996 |
£105,000 | Detached house, Freehold | 5th December 2001 |
£215,000 | Detached house, Freehold | 7th October 2011 |
£83,000 | Detached house, Freehold | 27th August 1997 |
All sold house price data on Walsall Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Fenbourne Close in Walsall.