This page displays sold house prices for Locket Close in Walsall.
Locket Close in Walsall WS2 consists predominantly of semi-detached houses. Properties on Locket Close typically have values around under £100,000, with larger terraced houses and townhouses valued at around £100,000.
£41,750 | Terraced house, Freehold | 17th August 2001 |
£39,000 | Semi-detached house, Freehold | 27th July 2001 |
£61,000 | Semi-detached house, Freehold | 26th September 2003 |
£85,000 | Semi-detached house, Freehold | 17th September 2010 |
£34,000 | Semi-detached house, Freehold | 14th June 2002 |
£65,000 | Terraced house, Freehold | 25th April 2003 |
£64,000 | Terraced house, Freehold | 3rd September 2007 |
£91,000 | Semi-detached house, Freehold | 17th August 2007 |
£18,750 | Semi-detached house, Freehold | 21st December 1998 |
£82,500 | Terraced house, Freehold | 26th September 2014 |
£21,450 | Semi-detached house, Freehold | 9th March 1998 |
£14,400 | Semi-detached house, Freehold | 16th January 1995 |
£97,500 | Terraced house, Freehold | 30th November 2007 |
£21,000 | Terraced house, Freehold | 25th February 2000 |
All sold house price data on Walsall Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Locket Close in Walsall.