Home > Walsall House Prices > Main Street

Sold House Prices in Main Street

This page displays sold house prices for Main Street in Walsall.

Advertisements

Main Street in Stonnall, Walsall consists mainly of semi-detached houses and detached houses. Properties on Main Street typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £600,000.

  • 13 Main Street, Stonnall WS9 9DU
    £120,000 Semi-detached house, Freehold 28th September 2001
  • 13 Main Street, Stonnall WS9 9DU
    £64,500 Semi-detached house, Freehold 13th December 1995
  • 17 Main Street, Stonnall WS9 9DU
    £195,000 Detached house, Freehold 26th June 2001
  • 19 Main Street, Stonnall WS9 9DU
    £565,000 Detached house, Freehold 8th April 2015
  • 21 Main Street, Stonnall WS9 9DX
    £345,000 Detached house, Freehold 19th August 2013
  • 22 Main Street, Stonnall WS9 9DU
    £280,000 Detached house, Freehold 25th October 2007
  • 24 Main Street, Stonnall WS9 9DU
    £249,950 Semi-detached house, Freehold 8th July 2005
  • 26 Main Street, Stonnall WS9 9DU
    £248,500 Detached house, Freehold 10th December 2010
  • 26 Main Street, Stonnall WS9 9DU
    £94,000 Semi-detached house, Freehold 14th May 1998
  • 28 Main Street, Stonnall WS9 9DU
    £330,000 Detached house, Freehold 30th May 2014
  • 28 Main Street, Stonnall WS9 9DU
    £140,000 Detached house, Freehold 11th April 2002
  • 30 Main Street, Stonnall WS9 9DU
    £465,000 Detached house, Freehold 16th May 2014
  • 30 Main Street, Stonnall WS9 9DU
    £271,000 Detached house, Freehold 12th November 1999
  • 30 Main Street, Stonnall WS9 9DU
    £135,000 Detached house, Freehold 3rd April 1995
  • 31 Main Street, Stonnall WS9 9DX
    £235,000 Detached house, Freehold 20th May 2004
  • 33 Main Street, Stonnall WS9 9DX
    £270,000 Detached house, Freehold 31st August 2005
  • 35 Main Street, Stonnall WS9 9DX
    £265,000 Detached house, Freehold 19th December 2007
  • 35 Main Street, Stonnall WS9 9DX
    £279,995 Detached house, Freehold 28th March 2013
  • 38 Main Street, Stonnall WS9 9DX
    £220,000 Detached house, Freehold 22nd January 2010
  • 39 Main Street, Stonnall WS9 9DX
    £105,000 Detached house, Freehold 24th January 1997
  • 40 Main Street, Stonnall WS9 9DX
    £127,500 Detached house, Freehold 19th March 1999
  • 40 Main Street, Stonnall WS9 9DX
    £295,000 Detached house, Freehold 28th November 2013
  • 42 Main Street, Stonnall WS9 9DX
    £110,000 Detached house, Freehold 4th July 2000
  • 43 Main Street, Stonnall WS9 9DX
    £215,000 Detached house, Freehold 10th September 2004
  • 45 Main Street, Stonnall WS9 9DX
    £260,000 Detached house, Freehold 20th April 2007
  • 46 Main Street, Stonnall WS9 9DX
    £91,000 Detached house, Freehold 5th June 1998
  • 47 Main Street, Stonnall WS9 9DX
    £127,000 Detached house, Freehold 19th June 1998
  • 48 Main Street, Stonnall WS9 9DX
    £135,000 Detached house, Freehold 27th October 2000
  • 49 Main Street, Stonnall WS9 9DX
    £335,000 Detached house, Freehold 9th April 2009
  • 49 Main Street, Stonnall WS9 9DX
    £92,000 Detached house, Freehold 5th May 1995
  • 52 Main Street, Stonnall WS9 9DX
    £250,000 Detached house, Freehold 1st September 2010
  • 53 Main Street, Stonnall WS9 9DX
    £158,000 Semi-detached house, Freehold 21st December 1999
  • 53 Main Street, Stonnall WS9 9DX
    £315,000 Semi-detached house, Freehold 28th June 2007
  • 56 Main Street, Stonnall WS9 9DX
    £250,000 Semi-detached house, Freehold 17th July 2014
  • 57 Main Street, Stonnall WS9 9DX
    £56,000 Detached house, Freehold 4th December 1996
  • 58 Main Street, Stonnall WS9 9DX
    £270,000 Detached house, Freehold 20th May 2010
  • 58 Main Street, Stonnall WS9 9DX
    £233,000 Detached house, Freehold 7th January 2008
  • 59 Main Street, Stonnall WS9 9DX
    £325,000 Semi-detached house, Freehold 1st July 2005
  • 59 Main Street, Stonnall WS9 9DX
    £305,000 Semi-detached house, Freehold 2nd September 2005
  • 59 Main Street, Stonnall WS9 9DX
    £352,500 Semi-detached house, Freehold 10th April 2015
  • 59 Main Street, Stonnall WS9 9DX
    £82,000 Semi-detached house, Freehold 27th March 1998
  • 61 Main Street, Stonnall WS9 9DX
    £281,500 Semi-detached house, Freehold 9th July 2007
  • 66 Main Street, Stonnall WS9 9DX
    £250,000 Detached house, Freehold 13th December 2010
  • 66 Main Street, Stonnall WS9 9DX
    £116,000 Detached house, Freehold 27th September 1996
  • 69 Main Street, Stonnall WS9 9DX
    £96,500 Semi-detached house, Freehold 6th July 2001
  • 70 Main Street, Stonnall WS9 9DX
    £139,000 Semi-detached house, Freehold 14th December 2001
  • 71 Main Street, Stonnall WS9 9DX
    £269,950 Detached house, Freehold 13th December 2007
  • 72 Main Street, Stonnall WS9 9DX
    £123,950 Semi-detached house, Freehold 6th September 2002
  • 74 Main Street, Stonnall WS9 9DX
    £88,000 Semi-detached house, Freehold 18th February 1998
  • 74 Main Street, Stonnall WS9 9DX
    £280,000 Semi-detached house, Freehold 23rd April 2014
  • 82 Main Street, Stonnall WS9 9DX
    £238,000 Detached house, Freehold 1st November 2002
  • 82 Main Street, Stonnall WS9 9DX
    £87,000 Detached house, Freehold 27th January 1995
  • 83 Main Street, Stonnall WS9 9DY
    £141,500 Semi-detached house, Freehold 24th May 2002
  • 83 Main Street, Stonnall WS9 9DY
    £82,500 Semi-detached house, Freehold 19th June 1998
  • 85 Main Street, Stonnall WS9 9DY
    £62,500 Semi-detached house, Freehold 27th November 1995
  • 85 Main Street, Stonnall WS9 9DY
    £158,000 Semi-detached house, Freehold 6th April 2004
  • 85 Main Street, Stonnall WS9 9DY
    £182,500 Semi-detached house, Freehold 15th November 2013
  • 85 Main Street, Stonnall WS9 9DY
    £93,000 Semi-detached house, Freehold 8th December 1999
  • 89 Main Street, Stonnall WS9 9DY
    £200,000 Detached house, Freehold 5th September 2001
  • 93 Main Street, Stonnall WS9 9DY
    £39,000 Semi-detached house, Freehold 16th February 1995
  • 93 Main Street, Stonnall WS9 9DY
    £71,500 Semi-detached house, Freehold 17th May 1999
  • 98 Main Street, Stonnall WS9 9DX
    £240,000 Detached house, Freehold 19th December 2013
  • 100 Main Street, Stonnall WS9 9DX
    £70,000 Semi-detached house, Freehold 29th November 1996
  • 100 Main Street, Stonnall WS9 9DX
    £187,000 Semi-detached house, Freehold 28th January 2014
  • 100 Main Street, Stonnall WS9 9DX
    £117,000 Semi-detached house, Freehold 12th April 2001
  • 100 Main Street, Stonnall WS9 9DX
    £215,000 Semi-detached house, Freehold 28th April 2015
  • 100 Main Street, Stonnall WS9 9DX
    £170,000 Semi-detached house, Freehold 7th September 2006
  • 101 Main Street, Stonnall WS9 9DY
    £240,000 Detached house, Freehold 28th September 2012
  • 103 Main Street, Stonnall WS9 9DY
    £76,000 Detached house, Freehold 13th February 1996
  • 103 Main Street, Stonnall WS9 9DY
    £281,500 Detached house, Freehold 3rd July 2015
  • 104 Main Street, Stonnall WS9 9DX
    £200,000 Detached house, Freehold 26th October 2001
  • 105 Main Street, Stonnall WS9 9DY
    £237,000 Detached house, Freehold 17th July 2009
  • 105 Main Street, Stonnall WS9 9DY
    £211,000 Detached house, Freehold 19th December 2007
  • 105 Main Street, Stonnall WS9 9DY
    £250,000 Detached house, Freehold 28th February 2014
  • 108 Main Street, Stonnall WS9 9DX
    £135,000 Semi-detached house, Freehold 9th February 2012
  • 108 Main Street, Stonnall WS9 9DX
    £115,000 Semi-detached house, Freehold 14th October 2011
  • 109 Main Street, Stonnall WS9 9DY
    £133,000 Semi-detached house, Freehold 2nd May 1997
  • 119 Main Street, Stonnall WS9 9EB
    £192,000 Detached house, Freehold new build 12th November 1999
  • 119 Main Street, Stonnall WS9 9EB
    £499,950 Detached house, Freehold 24th August 2007
  • 121 Main Street, Stonnall WS9 9EB
    £175,000 Detached house, Freehold new build 12th November 1999
  • 122 Main Street, Stonnall WS9 9DY
    £140,000 Terraced house, Freehold 7th January 2011
  • 124 Main Street, Stonnall WS9 9DY
    £208,000 Detached house, Freehold 5th February 2007
  • 127 Main Street, Stonnall WS9 9EB
    £345,000 Detached house, Freehold 30th April 2008
  • 133 Main Street, Stonnall WS9 9EB
    £170,000 Semi-detached house, Freehold 27th August 2010
  • 134 Main Street, Stonnall WS9 9DY
    £117,000 Flat, Leasehold 6th December 2007
  • 141 Main Street, Stonnall WS9 9EB
    £63,000 Semi-detached house, Freehold 6th January 1999
  • 143 Main Street, Stonnall WS9 9EB
    £73,000 Semi-detached house, Freehold 2nd March 2000
  • 144 Main Street, Stonnall WS9 9DY
    £27,000 Semi-detached house, Freehold 22nd March 1999
  • 144 Main Street, Stonnall WS9 9DY
    £53,800 Semi-detached house, Freehold 7th June 2002
  • 144 Main Street, Stonnall WS9 9DY
    £185,000 Semi-detached house, Freehold 9th December 2011
  • 152 Main Street, Stonnall WS9 9DY
    £64,000 Semi-detached house, Freehold 27th February 1998
  • 161 Main Street, Stonnall WS9 9EE
    £174,000 Semi-detached house, Freehold 16th April 2010
  • 163 Main Street, Stonnall WS9 9EE
    £157,000 Semi-detached house, Freehold 24th July 2003
  • 163 Main Street, Stonnall WS9 9EE
    £73,000 Semi-detached house, Freehold 18th July 1997
  • 165 Main Street, Stonnall WS9 9EE
    £110,000 Semi-detached house, Freehold 1st August 2001
  • 165 Main Street, Stonnall WS9 9EE
    £208,000 Semi-detached house, Freehold 21st October 2013
  • 169 Main Street, Stonnall WS9 9EE
    £104,950 Semi-detached house, Freehold 12th January 2001
  • 172a Main Street, Stonnall WS9 9DY
    £250,000 Terraced house, Freehold 4th June 2010
  • 184 Main Street, Stonnall WS9 9DY
    £70,000 Detached house, Freehold 27th September 1996
  • 190 Main Street, Stonnall WS9 9EB
    £113,500 Semi-detached house, Freehold 16th August 2001
  • 190 Main Street, Stonnall WS9 9EB
    £66,000 Semi-detached house, Freehold 29th September 1995
  • 194 Main Street, Stonnall WS9 9EB
    £174,950 Semi-detached house, Freehold 10th September 2004
  • 200 Main Street, Stonnall WS9 9EB
    £69,950 Semi-detached house, Freehold 11th October 1995
  • 206 Main Street, Stonnall WS9 9EB
    £230,000 Semi-detached house, Freehold 24th August 2007
  • 212 Main Street, Stonnall WS9 9EB
    £77,500 Semi-detached house, Freehold 27th June 1997
  • 212 Main Street, Stonnall WS9 9EB
    £117,500 Semi-detached house, Freehold 3rd May 2001
  • 212 Main Street, Stonnall WS9 9EB
    £199,000 Semi-detached house, Freehold 19th December 2003
  • 214 Main Street, Stonnall WS9 9EB
    £185,000 Semi-detached house, Freehold 4th January 2008
  • 218 Main Street, Stonnall WS9 9EB
    £180,000 Semi-detached house, Freehold 17th July 2015
  • 220 Main Street, Stonnall WS9 9EB
    £176,000 Semi-detached house, Freehold 9th June 2004
  • 222 Main Street, Stonnall WS9 9EB
    £166,500 Semi-detached house, Freehold 25th May 2012
  • 226 Main Street, Stonnall WS9 9EB
    £102,000 Semi-detached house, Freehold 27th July 2001
  • 230 Main Street, Stonnall WS9 9EB
    £200,000 Detached house, Freehold 25th August 2004
  • 234 Main Street, Stonnall WS9 9EB
    £188,000 Detached house, Freehold 18th December 2003
  • 236 Main Street, Stonnall WS9 9EB
    £89,000 Semi-detached house, Leasehold 25th May 2001
  • 238 Main Street, Stonnall WS9 9EE
    £180,000 Detached house, Freehold 11th October 2001
  • 240 Main Street, Stonnall WS9 9EE
    £375,000 Detached house, Freehold 22nd June 2007
  • 242 Main Street, Stonnall WS9 9EE
    £335,000 Detached house, Freehold 13th December 2005
  • 242 Main Street, Stonnall WS9 9EE
    £111,000 Detached house, Freehold 1st November 1996
  • 244 Main Street, Stonnall WS9 9EE
    £149,970 Semi-detached house, Freehold 4th December 2009
  • 244 Main Street, Stonnall WS9 9EE
    £159,000 Semi-detached house, Freehold 3rd August 2001
  • 246 Main Street, Stonnall WS9 9EE
    £45,000 Terraced house, Freehold 27th March 1998
  • 246 Main Street, Stonnall WS9 9EE
    £249,000 Terraced house, Freehold 27th September 2004
  • Edwards Rest Main Street, Stonnall WS9 9EB
    £221,000 Semi-detached house, Freehold 7th June 2012
  • 2 Lower Farm Main Street, Stonnall WS9 9DY
    £165,000 Detached house, Freehold 29th August 1997
  • 3 Lower Farm Main Street, Stonnall WS9 9DY
    £160,000 Detached house, Freehold 24th July 1998
  • 1 Lower Farm Main Street, Stonnall WS9 9DY
    £150,000 Detached house, Freehold 13th October 1998
  • 4 Lower Farm Main Street, Stonnall WS9 9DY
    £180,000 Detached house, Freehold 26th January 2001
  • 1 Lower Farm Main Street, Stonnall WS9 9DY
    £275,000 Detached house, Freehold 17th December 2010
  • Lower Farm Bungalow Main Street, Stonnall WS9 9DY
    £180,000 Detached house, Freehold 28th June 1995
  • Lower Farm Bungalow Main Street, Stonnall WS9 9DY
    £185,000 Detached house, Freehold 6th November 1998
  • Lower Farm Bungalow Main Street, Stonnall WS9 9DY
    £400,000 Detached house, Freehold 27th February 2004
  • Plot 1 Main Street, Stonnall WS9 9EB
    £160,000 Semi-detached house, Freehold 2nd June 2009
  • Wordsley House Main Street, Stonnall WS9 9DU
    £295,000 Semi-detached house, Freehold 19th April 2012
  • Advertisements

    All sold house price data on Walsall Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Main Street

    Map showing Main Street in Walsall.