This page displays sold house prices for Wingate Road in Walsall.
Wingate Road in Walsall WS2 consists predominantly of semi-detached houses. Properties on Wingate Road typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.
£95,000 | Semi-detached house, Freehold | 16th April 2015 |
£103,000 | Semi-detached house, Freehold | 14th February 2013 |
£69,000 | Semi-detached house, Freehold | 11th December 2006 |
£41,000 | Semi-detached house, Freehold | 24th November 1995 |
£47,000 | Semi-detached house, Freehold | 23rd February 1996 |
£132,500 | Terraced house, Freehold | 17th April 2007 |
£100,000 | Terraced house, Freehold | 7th March 2008 |
£85,000 | Terraced house, Freehold | 27th March 2009 |
£79,595 | Semi-detached house, Freehold | 10th March 2003 |
£110,000 | Semi-detached house, Freehold | 4th October 2013 |
£51,950 | Semi-detached house, Freehold | 31st January 1997 |
£34,000 | Semi-detached house, Freehold | 12th May 2000 |
£52,000 | Semi-detached house, Freehold | 30th November 2001 |
£130,000 | Semi-detached house, Freehold | 27th July 2007 |
All sold house price data on Walsall Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Wingate Road in Walsall.